Company Name | Hosiden Corporation |
---|---|
Address | Head Office 4-33, Kitakyuhoji 1-Chome, Yao-City, Osaka 581-0071, JAPAN |
Phone | +81-72-993-1010 |
Business | 1.Manufacturing and selling of electronic, electrical appliances, related parts, and auto parts 2.Manufacturing and selling information telecommunications equipment, office machines, and medical equipment and related parts 3.All businesses which accompany former title |
Established | September 14, 1950 |
Capital | 13,660,279,000 yen A total of 64,710,000 stocks have been issued.(as of the end on June, 2022) |
Closing of Accounts | March 31 |
Trademark | HOSIDEN |
Board of Directors (as of the end on June, 2022) |
President and CEO Executive Vice President and RepresentativeDirector Director Director Outside Director Outside Director Audit & Supervisory Board Member Outside Audit & Supervisory Board Member Outside Audit & Supervisory Board Member |
No. of Employees | 590 people. |
Stock Listings | Tokyo (prime) |